Home / California / San Gorgonio Pass Near Banning
Tropical Storm in San Gorgonio Pass Near Banning, California
Tropical Storm August 20, 2023 · San Gorgonio Pass Near Banning, California
What the National Weather Service wrote
Tropical Storm Hilary produced widespread tropical storm-force winds across Southern California from early morning on August 20 through the early overnight hours into August 21. The following are the top wind gusts reported across the San Gorgonio Pass Near Banning:
Whitewater RAWS: 70 MPH (5:50 PM 08/20)
Whitewater (SCE1015):67 MPH (6:10 PM 08/20)
Banning (SCE1645): 57 MPH (5:20 PM 08/20)
Cabazon (SCE1445): 56 MPH (5:00 PM 08/20)
Desert Hot Springs (SCE643): 56 MPH (6:10 PM 08/20)
Cabazon: 54 MPH (5:14 PM 08/20)
Banning North (SCE114): 54 MPH (2:50 PM 08/20)
Whitewater Cyn (SCE363): 54 MPH (6:20 PM 08/20)
Snowcreek Cyn (SCE577): 54 MPH (5:50 PM 08/20)
Morongo Valley (SCE287): 53 MPH (6:40 PM 08/20)
Desert Hot Springs (SCE566): 53 MPH (6:20 PM 08/20)
Cabazon (SCE1010): 52 MPH (4:30 PM 08/20)
Stubbe Cyn (SCE1161): 51 MPH (5:20 PM 08/20)
San Gorgonio Pass (SCE1464): 51 MPH (4:30 PM 08/20)
Desert Hot Springs (SGXWFO): 51 MPH (6:45 PM 08/20)
Desert Hot Springs (SCE561): 51 MPH (6:10 PM 08/20)
Whitewater South (SCE586): 51 MPH (4:50 PM 08/20)
Millard Pass (SCE884): 51 MPH (4:20 PM 08/20)
Beaumont (SCE1139): 50 MPH (9:20 AM 08/20)
Banning (SCE635): 50 MPH (5:20 PM 08/20).
The wider storm
Tropical Storm Hilary made landfall across northern Baja California on August 20, and moved through Southern California that afternoon and evening. Torrential rainfall occurred across mountain and desert communities, resulting in catastrophic flash flooding and debris flows, damaged railways and bridges, and the closing of major interstates including I-8 in San Diego County and I-10 in Riverside County. Widespread tropical-storm force winds were recorded across much of Southern California.
Source: NOAA Storm Events Database, event 1129864. Narratives are written by the National Weather Service forecast office that issued the report.
Tornadoes near your address
See every tornado that passed near a place you know, measured to its path.
We couldn’t get your location. Check that location access is allowed for this site, or type an address.