Browse
Storm history by state
Every state in NOAA’s Storm Events Database, with its tornado count, since 1950. Tornado reports are counted per county, so a tornado that crossed a county line appears once in each.
| State | Tornado reports | All events | Hurricanes | Deaths |
|---|---|---|---|---|
| Alabama | 3,206 | 44,336 | 71 | 1,006 |
| Alaska | 4 | 9,738 | 0 | 100 |
| Arizona | 306 | 17,893 | 0 | 3,147 |
| Arkansas | 2,565 | 48,967 | 4 | 668 |
| California | 488 | 41,553 | 0 | 1,364 |
| Colorado | 2,445 | 51,187 | 0 | 322 |
| Connecticut | 130 | 7,163 | 0 | 67 |
| Delaware | 81 | 4,839 | 1 | 41 |
| District of Columbia | 5 | 994 | 0 | 17 |
| Florida | 3,820 | 41,179 | 412 | 1,437 |
| Georgia | 2,356 | 56,834 | 349 | 457 |
| Hawaii | 42 | 15,419 | 12 | 178 |
| Idaho | 224 | 12,071 | 0 | 134 |
| Illinois | 3,647 | 66,756 | 0 | 1,174 |
| Indiana | 2,103 | 43,258 | 0 | 579 |
| Iowa | 3,501 | 69,606 | 0 | 223 |
| Kansas | 4,965 | 94,007 | 0 | 475 |
| Kentucky | 1,497 | 55,285 | 0 | 599 |
| Louisiana | 2,801 | 32,966 | 335 | 1,341 |
| Maine | 140 | 16,017 | 8 | 41 |
| Maryland | 438 | 25,037 | 15 | 241 |
| Massachusetts | 205 | 16,438 | 0 | 164 |
| Michigan | 1,291 | 36,397 | 0 | 495 |
| Minnesota | 2,433 | 56,536 | 0 | 298 |
| Mississippi | 3,532 | 42,127 | 176 | 928 |
| Missouri | 3,118 | 73,339 | 0 | 1,009 |
| Montana | 432 | 36,278 | 0 | 166 |
| Nebraska | 3,400 | 64,003 | 0 | 182 |
| Nevada | 97 | 8,761 | 0 | 990 |
| New Hampshire | 112 | 8,666 | 1 | 45 |
| New Jersey | 207 | 26,859 | 3 | 343 |
| New Mexico | 687 | 24,740 | 0 | 191 |
| New York | 563 | 56,795 | 0 | 651 |
| North Carolina | 1,691 | 54,913 | 424 | 730 |
| North Dakota | 1,799 | 33,350 | 0 | 100 |
| Ohio | 1,565 | 51,840 | 0 | 462 |
| Oklahoma | 5,054 | 82,919 | 0 | 705 |
| Oregon | 134 | 11,439 | 0 | 410 |
| Pennsylvania | 1,091 | 54,502 | 0 | 901 |
| Rhode Island | 20 | 2,495 | 0 | 20 |
| South Carolina | 1,319 | 32,809 | 44 | 342 |
| South Dakota | 1,947 | 55,877 | 0 | 147 |
| Tennessee | 1,704 | 46,287 | 0 | 804 |
| Texas | 10,090 | 165,670 | 85 | 2,507 |
| Utah | 146 | 12,098 | 0 | 257 |
| Vermont | 53 | 11,007 | 0 | 62 |
| Virginia | 913 | 57,829 | 69 | 249 |
| Washington | 138 | 10,042 | 0 | 332 |
| West Virginia | 191 | 29,911 | 0 | 153 |
| Wisconsin | 1,820 | 46,400 | 0 | 550 |
| Wyoming | 765 | 26,150 | 0 | 116 |
Territories
| Territory | Tornado reports | All events | Hurricanes | Deaths |
|---|---|---|---|---|
| American Samoa | 0 | 634 | 18 | 57 |
| Guam | 0 | 631 | 63 | 147 |
| Puerto Rico | 26 | 6,666 | 47 | 290 |
| Virgin Islands | 1 | 422 | 13 | 11 |
Marine forecast areas
NOAA files storms over the Great Lakes and coastal waters under these zones: waterspouts, marine thunderstorm wind, marine hail.
| Area | Tornado reports | All events | Hurricanes | Deaths |
|---|---|---|---|---|
| Atlantic North | 0 | 14,669 | 0 | 31 |
| Atlantic South | 0 | 9,733 | 0 | 27 |
| Eastern Pacific | 0 | 235 | 0 | 28 |
| Guam Waters | 0 | 3 | 0 | 4 |
| Gulf of Alaska | 0 | 43 | 0 | 0 |
| Gulf of Mexico | 0 | 17,895 | 0 | 69 |
| Hawaii Waters | 0 | 46 | 0 | 4 |
| Lake Erie | 0 | 2,614 | 0 | 3 |
| Lake Huron | 0 | 1,158 | 0 | 0 |
| Lake Michigan | 0 | 3,262 | 0 | 13 |
| Lake Ontario | 0 | 289 | 0 | 0 |
| Lake St. Clair | 0 | 672 | 0 | 0 |
| Lake Superior | 0 | 1,453 | 0 | 8 |
| St. Lawrence River | 0 | 29 | 0 | 0 |