Flash Flood — Menifee, Kentucky
2021-07-30 · near Frenchburg, Menifee, Kentucky
Event narrative
Adams Branch road is impassable and closed due to flash flooding.
Wider weather episode
A strong low pressure system was present over the Great Lakes region to start the day on July 29th. From this extended a cold front to the southwest. As the low pressure continued eastward throughout the day, the cold front slowly shifted farther southward, before becoming elongated and slowing just north of the Ohio River. This kept much of Kentucky in the warm sector, with a strong push of warm/moist tropical air into the region. The front finally began to dip below the Ohio River as we headed into the overnight hours and transitioned to July 30th. SPC had us in a slight risk for severe thunderstorms, as showers and thunderstorms formed ahead of this frontal boundary. Many of these storms lead to heavy rainfall, and resulted in multiple instances of flash flooding. High winds were also a threat, as two severe thunderstorm warnings were issued, and numerous reports of wind damage were obtained. There was even enough low level rotation in one storm to constitute a tornado warning during the early morning hours on the 30th. Thankfully there were no reports from this.
Rainfall amounts from this event are summarized below:
...PRECIPITATION REPORTS...
Location Amount Time/Date Lat/Lon
2 SSE Farmers 4.58 in 0700 AM 07/30 38.12N/83.53W
1 SSE Stanton 4.22 in 0800 AM 07/30 37.83N/83.85W
Koomer Ridge 4.20 in 1200 PM 07/30 37.78N/83.63W
Peeled Oak 3.84 in 1200 PM 07/30 38.07N/83.80W
0.8 NW Cannel City 3.63 in 1200 PM 07/30 37.80N/83.28W
2 E Clay City 3.52 in 0700 AM 07/30 37.86N/83.90W
2 NNW Loam 3.36 in 0800 AM 07/30 37.43N/84.14W
Owingsville 4 S 3.23 in 1200 PM 07/30 38.09N/83.76W
Waltersville 3.20 in 0700 AM 07/30 37.87N/83.93W
Somerset 7 NNE 3.12 in 1200 PM 07/30 37.18N/84.56W
1 WSW Clover Bottom 3.10 in 0800 AM 07/30 37.49N/84.17W
1 NNW Owingsville 2.95 in 0800 AM 07/30 38.14N/83.76W
Maytown 2.92 in 1200 PM 07/30 37.85N/83.47W
2 WNW Rockcastle Springs 2.76 in 0700 AM 07/30 37.02N/84.34W
Wades Mill 2.76 in 1200 PM 07/30 38.03N/84.02W
1 S Paxton 2.74 in 0700 AM 07/30 37.66N/83.41W
1 S Paxton 2.74 in 0700 AM 07/30 37.66N/83.41W
2 NNE Mount Olive 2.72 in 0900 AM 07/30 37.63N/83.72W
Buckner Branch 2.49 in 1200 PM 07/30 38.35N/83.40W
Mt Sterling 2.45 in 1200 PM 07/30 38.03N/83.97W
Peabody 2.44 in 1200 PM 07/30 37.14N/83.58W
Willailla 2.35 in 0700 AM 07/30 37.30N/84.46W
Whitley City 3 N 2.34 in 1200 PM 07/30 36.77N/84.48W
1.2 W Jackson 2.28 in 1200 PM 07/30 37.55N/83.40W
Judy 2.24 in 0700 AM 07/30 38.13N/83.96W
2.0 NE Monticello 2.22 in 1200 PM 07/30 36.87N/84.83W
0.9 NW Wendover 2.20 in 1200 PM 07/30 37.14N/83.37W
1.7 SE Ringos Mills 2.19 in 1200 PM 07/30 38.25N/83.59W
1 ENE Gates 2.16 in 0709 AM 07/30 38.24N/83.34W
McKee 5 S 2.10 in 1200 PM 07/30 37.36N/83.97W
2 ESE Grassy Lick 2.09 in 0730 AM 07/30 38.07N/83.99W
1.2 S Grassy Creek 2.01 in 1200 PM 07/30 37.85N/83.35W
Cressy 2.01 in 0800 AM 07/30 37.83N/84.04W
End of summary.
View location on OpenStreetMap → (37.9493, -83.6337)
Source: NOAA Storm Events Database, event_id 976150. Narrative written by the NWS forecast office that issued the report.