Tornado history near
Mayfield, Kentucky
We couldn’t get your location. Check that location access is allowed for this site, or type an address.
26 tornadoes have passed within 10 miles of here since 1950. The closest path came within 0.4 miles: Mayfield Tornado (2021).
3
within 1 mi
8
within 5 mi
26
within 10 mi
134
within 25 mi
EF0EF1EF2EF3EF4EF5Unrated
Each line is one tornado’s recorded path, drawn faint at its surveyed width and bright down the middle. Tap a path for the storm. Dots are tornadoes NOAA recorded with a touchdown point but no end point.
The worst within 25 miles
EF4
Mayfield Tornado (2021)
December 10, 2021 · Graves County, Kentucky
0.4 miles away · 58 deaths · 515 injured · 168.5 mi path
F4F4 tornado · Marshall County, Kentucky
March 4, 1964
11 miles away · 3 deaths · 24 injured · 18.5 mi path
F4F4 tornado · Calloway County, Kentucky
April 3, 1968
20 miles away · 1 death · 15 injured · 9.2 mi path
F4F4 tornado · Marshall County, Kentucky
April 4, 1968
23 miles away · 1 death · 15 injured · 41.4 mi path
All 134 tornadoes within 25 miles, closest first
| Distance | Rating | Date | Where | Deaths | Injured | Path |
|---|---|---|---|---|---|---|
| 0.4 mi | EF4 | December 10, 2021 | Mayfield Tornado (2021) | 58 | 515 | 168.5 mi |
| 0.8 mi | EF1 | October 14, 2012 | Graves County, Kentucky | – | 1 | 2.3 mi |
| 0.9 mi ◦ | F1 | May 6, 2003 | Union County, Kentucky | – | – | 4.0 mi |
| 2.0 mi | EF1 | April 13, 2022 | Graves County, Kentucky | – | – | 3.1 mi |
| 2.5 mi | EF3 | May 10, 2016 | Graves County, Kentucky | – | 10 | 19.0 mi |
| 2.9 mi | F2 | May 7, 1961 | Hickman County, Kentucky | – | – | 22.1 mi |
| 3.5 mi | EF1 | May 4, 2021 | Graves County, Kentucky | – | – | 0.5 mi |
| 3.8 mi | F3 | November 15, 2005 | Marshall County, Kentucky | 1 | 20 | 44.0 mi |
| 5.1 mi | F2 | April 19, 1973 | Fulton County, Kentucky | – | – | 35.4 mi |
| 5.1 mi | EF1 | April 3, 2018 | Graves County, Kentucky | – | – | 0.8 mi |
| 5.3 mi | EF1 | February 24, 2018 | Graves County, Kentucky | – | – | 1.2 mi |
| 5.5 mi | EF1 | May 26, 2024 | Graves County, Kentucky | – | – | 4.7 mi |
| 5.7 mi | EF1 | April 26, 2017 | Graves County, Kentucky | – | – | 12.3 mi |
| 5.9 mi | EF1 | July 1, 2023 | Graves County, Kentucky | – | – | 27.4 mi |
| 6.3 mi | EF0 | May 2, 2010 | Graves County, Kentucky | – | – | 2.4 mi |
| 6.3 mi | EF0 | April 18, 2013 | Graves County, Kentucky | – | – | 3.2 mi |
| 7.5 mi | F1 | April 13, 1998 | Graves County, Kentucky | – | – | 7.0 mi |
| 7.8 mi | F1 | April 1, 1970 | Graves County, Kentucky | – | – | 6.9 mi |
| 7.9 mi | EF0 | June 19, 2015 | Graves County, Kentucky | – | – | 1.8 mi |
| 8.0 mi | EF0 | March 14, 2019 | Graves County, Kentucky | – | – | 0.7 mi |
| 8.1 mi | F3 | March 4, 1964 | Logan County, Kentucky | – | 5 | 7.2 mi |
| 8.2 mi | EF1 | January 11, 2020 | Graves County, Kentucky | – | – | 2.0 mi |
| 9.2 mi | F0 | September 22, 2006 | Graves County, Kentucky | – | – | 0.2 mi |
| 9.5 mi | EF0 | December 6, 2021 | Graves County, Kentucky | – | – | 5.9 mi |
| 9.7 mi ◦ | F1 | March 23, 1979 | Calloway County, Kentucky | – | 2 | 0.5 mi |
| 10.0 mi | F1 | April 21, 1972 | Graves County, Kentucky | – | 2 | 10.7 mi |
| 10.3 mi | EF0 | April 18, 2013 | Graves County, Kentucky | – | – | 3.6 mi |
| 10.7 mi | F2 | December 15, 1971 | Graves County, Kentucky | – | – | 10.3 mi |
| 10.8 mi | F4 | March 4, 1964 | Marshall County, Kentucky | 3 | 24 | 18.5 mi |
| 10.9 mi | EF2 | March 1, 2017 | Graves County, Kentucky | – | – | 1.6 mi |
| 11.8 mi | F1 | May 6, 2003 | Graves County, Kentucky | – | – | 20.0 mi |
| 12.0 mi | EF1 | December 6, 2021 | Graves County, Kentucky | – | – | 9.6 mi |
| 12.0 mi | F1 | May 29, 2004 | Hickman County, Kentucky | – | – | 5.4 mi |
| 12.1 mi | F0 | August 22, 2003 | Calloway County, Kentucky | – | – | 4.0 mi |
| 12.4 mi | EF1 | May 4, 2021 | Graves County, Kentucky | – | – | 4.7 mi |
| 12.6 mi | EF0 | May 25, 2011 | Calloway County, Kentucky | – | – | 0.3 mi |
| 12.8 mi ◦ | F1 | April 19, 1973 | Marshall County, Kentucky | – | – | 0.1 mi |
| 13.1 mi | EF0 | April 28, 2014 | Hickman County, Kentucky | – | – | 1.0 mi |
| 13.2 mi | EF0 | July 3, 2016 | Calloway County, Kentucky | – | – | 0.4 mi |
| 13.5 mi ◦ | F2 | May 6, 2003 | Ballard County, Kentucky | – | – | 15.0 mi |
Show the other 94 tornadoes
| Distance | Rating | Date | Where | Deaths | Injured | Path |
|---|---|---|---|---|---|---|
| 13.8 mi | EF1 | April 25, 2011 | Graves County, Kentucky | – | – | 15.4 mi |
| 14.1 mi | EF0 | April 18, 2013 | Graves County, Kentucky | – | – | 0.3 mi |
| 14.2 mi | EF0 | April 13, 2022 | Hickman County, Kentucky | – | – | 2.7 mi |
| 14.3 mi | EF1 | May 26, 2024 | Calloway County, Kentucky | – | – | 22.0 mi |
| 14.5 mi | EF2 | March 3, 2023 | McCracken County, Kentucky | – | – | 1.5 mi |
| 14.6 mi | EF1 | October 31, 2013 | McCracken County, Kentucky | – | – | 2.1 mi |
| 15.0 mi | EF1 | February 24, 2011 | Graves County, Kentucky | – | – | 7.2 mi |
| 15.1 mi | EF0 | February 28, 2017 | Calloway County, Kentucky | – | – | 8.8 mi |
| 15.4 mi | EF2 | May 2, 2010 | Hickman County, Kentucky | – | – | 12.5 mi |
| 15.4 mi | EF1 | April 3, 2018 | Hickman County, Kentucky | – | – | 0.3 mi |
| 15.6 mi | EF0 | January 29, 2013 | Calloway County, Kentucky | – | – | 2.1 mi |
| 15.8 mi | F2 | June 6, 1966 | McCracken County, Kentucky | – | 2 | 18.5 mi |
| 15.8 mi | EF1 | August 12, 2023 | Hickman County, Kentucky | – | – | 2.5 mi |
| 15.9 mi ◦ | F1 | December 11, 1967 | Graves County, Kentucky | – | – | – |
| 15.9 mi | EF1 | April 4, 2008 | Graves County, Kentucky | – | – | 3.6 mi |
| 16.0 mi | EFU | October 23, 2020 | Graves County, Kentucky | – | – | 0.3 mi |
| 16.2 mi | EF0 | April 5, 2023 | Calloway County, Kentucky | – | – | 5.4 mi |
| 16.2 mi | EF1 | January 11, 2020 | Marshall County, Kentucky | – | – | 2.3 mi |
| 16.3 mi | F2 | November 24, 2001 | Calloway County, Kentucky | – | 4 | 11.5 mi |
| 16.5 mi | F2 | December 11, 1967 | Obion County, Tennessee | – | 1 | 10.3 mi |
| 16.5 mi | F2 | December 11, 1967 | Clay County, Kentucky | – | – | – |
| 16.5 mi | F1 | May 6, 2003 | Henderson County, Kentucky | – | – | 11.0 mi |
| 16.5 mi | EF1 | February 24, 2018 | Graves County, Kentucky | – | – | 8.3 mi |
| 16.7 mi | F1 | May 6, 2003 | Hickman County, Kentucky | – | – | 2.0 mi |
| 16.8 mi | F2 | December 15, 1971 | McCracken County, Kentucky | – | – | 3.6 mi |
| 16.9 mi | EF1 | October 2, 2014 | Marshall County, Kentucky | – | – | 0.4 mi |
| 17.2 mi | EF1 | February 24, 2018 | McCracken County, Kentucky | – | – | 1.9 mi |
| 17.4 mi | EF1 | October 31, 2013 | Carlisle County, Kentucky | – | – | 8.3 mi |
| 17.6 mi | EF0 | December 26, 2016 | Marshall County, Kentucky | – | – | 1.4 mi |
| 17.6 mi | EF1 | October 31, 2013 | McCracken County, Kentucky | – | – | 1.4 mi |
| 17.7 mi | EF0 | December 21, 2013 | Calloway County, Kentucky | – | – | 0.3 mi |
| 17.7 mi | EF0 | April 10, 2009 | Calloway County, Kentucky | – | – | 0.3 mi |
| 17.9 mi | EF1 | April 2, 2025 | Weakley County, Tennessee | – | – | 3.4 mi |
| 18.0 mi | EF0 | April 30, 2009 | Graves County, Kentucky | – | – | 0.1 mi |
| 18.0 mi | EF0 | April 25, 2011 | Calloway County, Kentucky | – | – | 0.8 mi |
| 18.2 mi ◦ | F0 | August 14, 2006 | Carlisle County, Kentucky | – | – | 0.2 mi |
| 18.4 mi | EF1 | June 23, 2019 | McCracken County, Kentucky | – | – | 17.3 mi |
| 18.8 mi | EF1 | June 2, 2014 | McCracken County, Kentucky | – | – | 1.5 mi |
| 18.9 mi ◦ | F1 | June 20, 1973 | Warren County, Kentucky | – | – | 0.6 mi |
| 18.9 mi ◦ | F0 | May 23, 2000 | Calloway County, Kentucky | – | – | 0.1 mi |
| 19.0 mi | EF2 | March 14, 2019 | Carlisle County, Kentucky | – | 1 | 16.7 mi |
| 19.1 mi ◦ | F2 | May 18, 1981 | Hickman County, Kentucky | – | – | – |
| 19.1 mi | EF2 | April 2, 2025 | Weakley County, Tennessee | – | – | 6.4 mi |
| 19.2 mi | EFU | May 8, 2024 | McCracken County, Kentucky | – | – | 0.2 mi |
| 19.3 mi ◦ | F1 | June 11, 2003 | Marshall County, Kentucky | – | – | 0.2 mi |
| 19.4 mi | F1 | April 27, 1971 | Weakley County, Tennessee | – | 3 | 21.0 mi |
| 19.5 mi ◦ | F1 | November 26, 1973 | Calloway County, Kentucky | – | 2 | 0.6 mi |
| 19.5 mi | EF1 | March 9, 2017 | Calloway County, Kentucky | – | – | 5.6 mi |
| 19.9 mi | F2 | April 19, 1973 | McCracken County, Kentucky | – | – | 9.1 mi |
| 20.1 mi | EF1 | February 24, 2018 | Calloway County, Kentucky | – | – | 1.4 mi |
| 20.1 mi | F0 | February 19, 1971 | Calloway County, Kentucky | – | – | 15.4 mi |
| 20.2 mi | F4 | April 3, 1968 | Calloway County, Kentucky | 1 | 15 | 9.2 mi |
| 20.2 mi | EF2 | April 23, 2011 | Carlisle County, Kentucky | – | 2 | 4.0 mi |
| 20.4 mi | EF1 | May 4, 2021 | Hickman County, Kentucky | – | – | 5.2 mi |
| 20.5 mi | F1 | May 23, 2000 | Calloway County, Kentucky | – | – | 1.5 mi |
| 20.6 mi ◦ | F1 | January 24, 1964 | Fulton County, Kentucky | – | 2 | 0.5 mi |
| 20.9 mi ◦ | F0 | April 2, 2006 | Ballard County, Kentucky | – | – | 0.1 mi |
| 20.9 mi | EF0 | February 24, 2018 | Weakley County, Tennessee | – | – | 5.2 mi |
| 21.0 mi | EF2 | May 4, 2021 | Fulton County, Kentucky | – | – | 6.1 mi |
| 21.1 mi ◦ | F1 | July 13, 1963 | Calloway County, Kentucky | – | – | 1.0 mi |
| 21.3 mi | EF1 | February 5, 2008 | Henry County, Tennessee | – | – | 5.1 mi |
| 21.4 mi | EF1 | June 23, 2019 | Carlisle County, Kentucky | – | – | 0.1 mi |
| 21.4 mi | F0 | October 18, 2004 | Calloway County, Kentucky | – | – | 0.2 mi |
| 21.5 mi | F2 | May 26, 2000 | Calloway County, Kentucky | – | 4 | 1.5 mi |
| 21.5 mi ◦ | F1 | February 23, 1979 | Calloway County, Kentucky | – | – | 0.5 mi |
| 21.5 mi | EF0 | April 13, 2022 | Marshall County, Kentucky | – | – | 0.9 mi |
| 21.6 mi | F1 | April 25, 2003 | Marshall County, Kentucky | – | – | 1.5 mi |
| 21.7 mi | EF0 | March 12, 2016 | Calloway County, Kentucky | – | – | 0.3 mi |
| 21.9 mi ◦ | F1 | May 6, 2003 | Graves County, Kentucky | – | – | 1.0 mi |
| 21.9 mi ◦ | F1 | May 6, 2003 | McCracken County, Kentucky | – | – | 3.5 mi |
| 21.9 mi | EF1 | April 3, 2018 | Hickman County, Kentucky | – | – | 0.3 mi |
| 21.9 mi ◦ | F0 | May 6, 2003 | McCracken County, Kentucky | – | – | 2.0 mi |
| 22.0 mi | F1 | July 1, 1999 | Calloway County, Kentucky | – | – | 9.0 mi |
| 22.0 mi ◦ | F1 | June 26, 1994 | Calloway County, Kentucky | – | – | 1.0 mi |
| 22.2 mi | EF0 | April 30, 2009 | Calloway County, Kentucky | – | – | 0.7 mi |
| 22.4 mi | EF0 | October 31, 2013 | Ballard County, Kentucky | – | – | 0.2 mi |
| 22.5 mi | EF0 | April 13, 2022 | Marshall County, Kentucky | – | – | 0.7 mi |
| 22.5 mi | EF0 | July 4, 2009 | Calloway County, Kentucky | – | – | 1.0 mi |
| 22.7 mi | F2 | May 4, 2003 | Calloway County, Kentucky | – | – | 1.8 mi |
| 22.9 mi | EF0 | December 5, 2021 | Livingston County, Kentucky | – | – | 0.3 mi |
| 23.0 mi ◦ | F1 | May 1, 1967 | Calloway County, Kentucky | – | – | 1.0 mi |
| 23.1 mi | F4 | April 4, 1968 | Marshall County, Kentucky | 1 | 15 | 41.4 mi |
| 23.2 mi | EF1 | April 5, 2023 | Ballard County, Kentucky | – | – | 0.6 mi |
| 23.3 mi | F0 | May 30, 2004 | McCracken County, Kentucky | – | – | 1.5 mi |
| 23.4 mi ◦ | F1 | January 18, 1996 | McCracken County, Kentucky | – | 2 | 1.0 mi |
| 23.6 mi ◦ | F1 | April 19, 1963 | Pulaski County, Kentucky | – | – | – |
| 23.6 mi ◦ | F1 | May 2, 1958 | McCracken County, Kentucky | – | – | – |
| 23.9 mi | EF1 | June 23, 2019 | Carlisle County, Kentucky | – | – | 0.9 mi |
| 24.0 mi ◦ | F0 | May 23, 2000 | Calloway County, Kentucky | – | – | 0.2 mi |
| 24.1 mi | EF0 | October 31, 2013 | Marshall County, Kentucky | – | – | 0.5 mi |
| 24.2 mi | EF1 | January 22, 2012 | Calloway County, Kentucky | – | – | 5.6 mi |
| 24.2 mi ◦ | F1 | April 2, 1982 | Calloway County, Kentucky | – | – | 2.0 mi |
| 24.9 mi | EF2 | April 4, 2011 | Ballard County, Kentucky | – | 1 | 6.4 mi |
| 25.0 mi ◦ | F1 | April 19, 1963 | McCracken County, Kentucky | – | – | – |
How the distance is measured. NOAA records each tornado as a straight line from touchdown to lift-off in every county it crossed. We measure from your point to the nearest place on that line, and join the county pieces back into one tornado. Real paths wander, so read anything under a mile as “it came through here,” not as a survey measurement. About one record in four, mostly from 1996–2006, has no end point; those are measured to touchdown only.