Pushmataha storm history
Storm events recorded in Pushmataha, Oklahoma between 1950 and 2025. Search your address to see which storms hit closest to you.
724
Total events
46
Tornadoes
295
Hail
56
Floods
1
Deaths
$9.6M
Property damage
Most significant events
Strongest tornadoes, deadliest events, and biggest damage in this county. Up to 50 shown.
Tornado F4 Tornado
Winter Storm Winter Storm
Drought Drought
Thunderstorm Wind Thunderstorm Wind
Strong thunderstorm wind damaged the awning of a gas station, snapped large tree limbs, and blew down power lines.
Wildfire Wildfire
Thunderstorm Wind Thunderstorm Wind
Strong thunderstorm wind blew down power lines in Rattan.
Wildfire Wildfire
Winter Storm Winter Storm
Drought Drought
Drought Drought
Drought Drought
Drought Drought
Drought Drought
Excessive Heat Excessive Heat
Excessive Heat Excessive Heat
Excessive Heat Excessive Heat
Excessive Heat Excessive Heat
Excessive Heat Excessive Heat
Hail Hail
Hail slightly larger than golf ball size damaged homes, businesses, and vehicles.
Hail Hail
Hail up to golf ball size damaged homes and vehicles.
Hail Hail
Drought Drought
Drought Drought
Drought Drought
Drought Drought
Drought Drought
Drought Drought
Wildfire Wildfire
Excessive Heat Excessive Heat
Excessive Heat Excessive Heat
Drought Drought
Excessive Heat Excessive Heat
Excessive Heat Excessive Heat
Excessive Heat Excessive Heat
Excessive Heat Excessive Heat
Thunderstorm Wind Thunderstorm Wind
Thunderstorm wind resulted in at least $56,000 in damage to the utility infrastructure across the county during this severe thunderstorm.
Hail Hail
Ice Storm Ice Storm
Winter Storm Winter Storm
Winter Storm Winter Storm
Hail Hail
Drought Drought
Drought Drought
Drought Drought
Wildfire Wildfire
Events by year
| Year | Events | Tornadoes |
|---|---|---|
| 2026 | 2 | 0 |
| 2025 | 5 | 0 |
| 2024 | 15 | 0 |
| 2023 | 18 | 0 |
| 2022 | 25 | 0 |
| 2021 | 6 | 0 |
| 2020 | 14 | 1 |
| 2019 | 7 | 0 |
| 2018 | 13 | 0 |
| 2017 | 15 | 0 |
| 2016 | 14 | 1 |
| 2015 | 33 | 2 |
| 2014 | 8 | 0 |
| 2013 | 12 | 0 |
| 2012 | 18 | 0 |
| 2011 | 58 | 8 |
| 2010 | 7 | 0 |
| 2009 | 21 | 2 |
| 2008 | 34 | 4 |
| 2007 | 18 | 0 |
| 2006 | 34 | 2 |
| 2005 | 12 | 0 |
| 2004 | 8 | 0 |
| 2003 | 19 | 1 |
| 2002 | 13 | 1 |
| 2001 | 33 | 0 |
| 2000 | 24 | 3 |
| 1999 | 35 | 1 |
| 1998 | 25 | 0 |
| 1997 | 10 | 0 |
| 1996 | 26 | 0 |
| 1995 | 8 | 0 |
| 1994 | 20 | 2 |
| 1993 | 9 | 0 |
| 1992 | 11 | 1 |
| 1991 | 19 | 0 |
| 1990 | 6 | 0 |
| 1989 | 8 | 0 |
| 1988 | 5 | 1 |
| 1987 | 6 | 0 |
| 1986 | 4 | 0 |
| 1985 | 2 | 0 |
| 1984 | 4 | 0 |
| 1983 | 8 | 2 |
| 1982 | 7 | 4 |
| 1981 | 2 | 2 |
| 1980 | 2 | 0 |
| 1978 | 1 | 0 |
| 1977 | 1 | 0 |
| 1973 | 2 | 0 |
| 1971 | 1 | 0 |
| 1970 | 2 | 1 |
| 1969 | 1 | 0 |
| 1968 | 3 | 1 |
| 1962 | 1 | 1 |
| 1961 | 1 | 0 |
| 1960 | 1 | 1 |
| 1959 | 1 | 1 |
| 1957 | 3 | 0 |
| 1956 | 1 | 1 |
| 1955 | 1 | 1 |
| 1953 | 1 | 1 |
Search your address
See tornadoes and severe storms that have struck within 50 miles of your exact location in Pushmataha.